Este thread abarca las reservas de todos los comics publicados durante el branding Rebirth, renombrado desde principios de 2018 simplemente como DC Universe y luego Dawn of DC en 2023. Aquí podrán hacer la reserva de cualquier comic DC desde DC Universe: Rebirth #1 (2016) hasta la actualidad.
Las reservas que no pertenecen a este lapso histórico de la editorial deben hacerse en los threads correspondientes:
- DC COMICS (1938–1986) [Pre-Crisis]
- DC COMICS (1986–2011) [Post-Crisis]
- DC COMICS (2011–2016) [The New 52]
Para reservar una serie ongoing, una serie limitada, o un one-shot (número único) de DC Rebirth, por favor rellenar el siguiente formulario:
Code:
Please,
Acceder
or
Regístrate
to view codes content!
Si el ongoing, serie limitada, o one-shot que están buscando se encuentra ya apartado, pero alguna de las dos posiciones (traductor o maquetador) está vacante, pueden comunicarse con el dueño de la reserva para formar equipo. Recuerden que el usuario que aparta la serie primero es siempre el dueño de la reserva, y por lo tanto tiene el derecho de: solicitar correcciones al compañero que se haya apuntado luego; será el responsable de postear el comic en primer lugar (a menos que exprese lo contrario); y, en casos eventuales, decidir si desea desbandar el equipo y formar uno nuevo. Por supuesto, está de más aclarar que cualquiera de estas acciones debe llevarse a cabo con el mayor de los respetos y siempre manteniendo la cabeza abierta al diálogo y la cooperación entre foreros.
ACLARACIÓN (FEBRERO 2022):
Se editaron las tablas para aclarar cuándo se reservaron las series que aún están en Pendientes. Si lleva entre 6 y 12 meses, otro usuario puede ponerse en contacto con el dueño de la reserva para negociar (consultando el estado del trabajo, etc.) Cuando se cumple 1 año de la reserva sin que haya sido publicada (y sin que los dueños de la reserva hayan aparecido para aclarar el estado), se desreserva directamente.
Si alguien ve que alguna serie que aparece como Activa lleva más de 6 meses parada, pueden ponerse en contacto con el equipo a cargo para averiguar en qué estado está el trabajo y si necesitan ayuda o si quieren liberarla.
Abreviaturas:
L = Libre (nunca se reservó)
D = Disponible (reserva libre de serie empezada)
P = Pendiente (el equipo está trabajando sin haber posteado)
A = Activa (el equipo está trabajando habiendo posteado)
I = Inactiva (pedir permiso al dueño de la reserva para tomar la serie)
F = Finalizada
TD = Traducciones disponibles que no fueron maquetadas
Para encontrar títulos más fácilmente, utiliza CTRL+F con el nombre (total o parcial) de lo que estás buscando.
ABSOLUTE UNIVERSE (2024 - Presente)
| TÍTULO | TRADUCTOR | MAQUETADOR | NÚMS | ESTADO | RESERVA |
| Absolute Batman | DarthWayne/Mister X | Black Dahlia | O | A | 03/08/24 |
| Absolute Catwoman | Bumi | Metal_Maniac | |||
| Absolute Cassandra Cain: The Shadow's Hand | Black Dahlia | Lucas Cuervo | |||
| Absolute Evil | Klade | Frosty Pijamas | 1 | F | |
| Absolute Flash | Klade Beckzon | Frosty Pijamas | O | D | 2/10/24 |
| Absolute Green Arrow | Frosty Pijamas | Frosty Pijamas | |||
| Absolute Black Canary | Frosty Pijamas | Frosty Pijamas | |||
| Absolute Martian Manhunter | Bumi/Karpa | Metal_Maniac | 0 | A | |
| Absolute Superman | Bluedevil / Darth Wayne/Lord_Mustaine | Bluedevil / Punto | O | A | 15/10/24 |
| Absolute Wonder Woman | Lord_Mustaine/Darklator | Dick Grayson Cuervo | O | A | 19/09/24 |
REBIRTH & DC UNIVERSE (2016–2020)
TÍTULO | TRADUCTOR | MAQUETADOR | NÚMS | ESTADO | TD |
|---|---|---|---|---|---|
A | |||||
| Action Comics #957-1000 | The Moonroy | The Moonroy | 7/44 | D | |
B | |||||
| Batgirl (Vol. 5) | Struwwelteo | JBourne | 2/50 | D | |
| Batgirl and the Birds of Prey | Struwwelteo | JBourne | 1/22 | D | |
| Batgirl and the Birds of Prey: Rebirth | Struwwelteo | JBourne | 1 | F | |
| Batman (Vol. 3) #1-85 | Undeadpool / Karpa / Joker / Knight Struwwelteo / Mizerhunt | Bennu de Laconia / black ranger / wallcrawler / Knight | 49/85 | A | |
| Batman: Rebirth | Undeadpool | black ranger | 1 | F | |
| Batman Special Edition FCBD 2021 | Knight | Knight | 1 | P | |
D | |||||
| Detective Comics #934-940 #994-1033 | Karpa, Capitán América + varios | black ranger / Almerac / IKARI / Bennu de Laconia / varios | 14 | A | |
G | |||||
| Green Arrow (Vol. 6) | Wanderer | Lino del Vial / Bennu de Laconia | 5/50 | D | |
| Green Arrow: Rebirth | Undeadpool | Capitan America | 1 | F | |
| Green Lanterns | Bluedevil | Bluedevil | 11/57 | D | |
| Green Lanterns: Rebirth | Nova | black ranger | 1 | F | |
H | |||||
| Hal Jordan and the Green Lantern Corps | Struwwelteo/Bluedevil | JageR/Bluedevil | 50 | F | |
| Hal Jordan and the Green Lantern Corps: Rebirth | Struwwelteo | black ranger | 1 | F | |
J | |||||
| Justice League (Vol. 3) | reverseflash | black ranger | 13/43 | D | |
| Justice League (Vol. 4) #1-39 | Karpa / Struwwelteo / reverseflash | black ranger / wallcrawler / jcpg1094 | 27/41 | D | 2 |
| Justice League: No Justice | reverseflash / Bennu de Laconia | black ranger | 4 | F | |
| Justice League: Rebirth | reverseflash | black ranger | 1 | F | |
M | |||||
| Martian Manhunter (Vol. 5) | Karpa | black ranger | 3/12 | D | |
| Midnighter and Apollo | JageR | JageR | 6 | F | |
S | |||||
| Super Sons | Struwwelteo | Jota1602 / sirgurd | 16 | F | |
| Superman (Vol. 4) | Struwwelteo | IKARI / Bennu de Laconia | 19/45 | D | |
| Superman: Rebirth | Kru-El | Capitan America | 1 | F | |
T | |||||
| The Flash: Rebirth | reverseflash | black ranger | 1 | F | |
| The Green Lantern | Struwwelteo | black ranger | 4/12 | D | |
| The Hellblazer | Struwwelteo | 8/24 | D | ||
| The Hellblazer: Rebirth | Struwwelteo | 1 | F | ||
| The Man of Steel (Vol. 2) | reverseflash | black ranger/Knight | 3/6 | A | |
| Titans: Rebirth | Capitan America | black ranger | 1 | F | |
| Trinity (Vol. 2) | Wanderer | black ranger | 1/22 | D | |
W | |||||
| Wonder Woman (Vol. 1) #750+ | Coronel Death | 1/O | D | ||
| Wonder Woman (Vol. 5) | Undeadpool | black ranger | 2/83 | D | |
| Wonder Woman: Rebirth | Undeadpool | black ranger | 1 | F |
INFINITE FRONTIER, DAWN OF DC, ALL IN (2021–Presente)
TÍTULO | TRADUCTOR | MAQUETADOR | NÚMS | ESTADO | RESERVA |
|---|---|---|---|---|---|
A | |||||
| Action Comics #1030+ | Klade Beckzon / Joker / Knight | Annie Quinn / LiAm / black ranger / Wanderer/ DarthWayne / Andrea7ar / Knight | O | A | |
B | |||||
| Barbara Gordon: Breakout | Black Dahlia | Lucas Cuervo | A | ||
| Batgirl Vol. 6 | Lord Mustain | Dick Grayson Cuervo | 11/? | L | |
| Batman: Dark Patterns | Joker | 0/12 | P | 28/10/24 | |
| Robin & Batman - Jason Todd | Joka | Joka | 3/3 | F | |
| Batman (Vol. 3) #86+ | The Geek 8 / Klade Beckzon/ Joker | The Geek 8 / Capitán América / Knight/Black Dahlia/Leon33x | O | A | |
| Batman (Vol.4) | Joker | Knight | 1/?? | A | |
| Batman: Killing Time | Klade Beckzon | The Geek 8 | 3/6 | D | |
| Batman: Legends of Gotham | Mister X | Joka | |||
| Batman/Green Arrow/Question: Arcadia | Knight | Frosty Pijamas | DL | ||
| Batman: Urban Legends #1 - #6 | Knight | Knight | 0/6 | P | 02/04/24 |
| Batman Secret Files: Huntress | Joker | DynVisdom | 1 | F | |
| Batman/Superman: World's Finest | The Geek 8 / Capitán América / Gonxatron | Andrea7ar / Capitán América | O | A | |
| Batman/Wonder Woman: Truth | DarkLator | DarkLator | F | ||
| Batman: The Detective | El Santo / bato / Joker | El Santo / Moonlight / Capitan america | 6 | F | |
| Batman: The Imposter | DarkLator | DarkLator | F | ||
| Batman: The Knight | Klade Beckzon | ScarletKeeper / DarthWayne | 10 | F | |
| Batwoman (2026) | Klade Beckzon | Black Dahlia | |||
| Birds of Prey Vol. 5 | boom boom | chicaFLASH18 / punto | O | F | 12/09/23 |
| Black Manta | Klade Beckzon | wallcrawler | 1/6 | D | |
| Black Canary: Best of The Best | Boom Boom | FrostyPijamas | 1/6 | D | 04/09/24 |
D | |||||
| Detective Comics #1034-1061 | Klade Beckzon/ Capitán América | The Geek 8 / Capitán América | 5/28 | D | |
| Detective Comics #1062+ | Joker | DynVisdom/DarthWayne/Belial / Knight | O | A | |
| Deathstroke: The Terminator (2026) | DarkLator | Cleto | A | ||
F | |||||
| FCBD 2025: DC All In / Absolute Universe | Klade | Frosty Pijamas | 1 | F | |
G | |||||
| Green Arrow (Vol. 8) | Frosty Pijamas | Frosty Pijamas | O | F | |
| Green Arrow: Stranded | Frosty Pijamas | Frosty Pijamas | 1 | F | |
| Green Lantern (Vol.7) | Bluedevil | Bluedevil/ Black Dahlia | O | D | |
| Green Lantern / Green Arrow: World's Finest Special #1 | Frosty Pijamas | Frosty Pijamas | 0/1 | P | 18/12/24 |
| Gotham City Sirens Vol. 2 | Boom boom | Boom boom | O | A | 04/08/24 |
H | | ||||
| Harley Quinn (Vol. 4) | DrBlackLynX | DrBlackLynX | 2/? | D | |
| Harley and Ivy: Life and Crimes | Boom Boom | Punto | F | ||
I | |||||
| I Am Batman #0-2 | Bluedevil | The Geek 8 | 3 | F | |
| Infinite Frontier | Klade Beckzon/Knight | wallcrawler/Knight | 7 | A | |
J | |||||
| JSA Vol. 2 | Klade Beckzon | StarManolo | O | A | 14/11/24 |
| Justice League: Incarnate | Joker | wallcrawler | 5 | F | |
| Justice League Intergalactic Special | Frosty Pijamas | Frosty Pijamas | |||
| Justice League: Knight Vision Special | Joker | Punto | 1 | F | |
| Justice League Quartely: Dark Tomorrow Special | Joker | Black Dahlia | 1 | F | |
| Justice League Red | Frosty Pijamas | Frosty Pijamas | L | ||
| Justice League: The Omega Act | Joker | Punto | 1 | F | |
| Justice League: Unlimited | Joker | Knight/Punto | O | A | 26/17/24 |
| Justice Society of America (Vol. 4) | Bluedevil | Liam/StarManolo | 12 | F | |
L | |||||
| Legion Of Super Heroes | Frosty Pijamas | Frosty Pijamas | |||
| Lobo (2026) | Metal_Maniac | Metal_Maniac | |||
M | |||||
N | |||||
| Next Level One Shot | DarkLator | Cleto | F | ||
| Nightwing (Vol. 4) #78+ | Klade Beckzon / Karpa/ Prettybird / DarthWayne / Girü/Mister X | Andrea7ar / The Geek 8 / wallcrawler / DarthWayne / Black Dahlia, Dick Grayson Cuervo, Joka98 | 131/?? | A | |
O | |||||
| One-Star Squadron | Joker | black ranger | 6 | F | |
| Outsiders Vol. 5 | Joker | Black Dahila | 11 | F | 16/06/24 |
P | | | |||
| Poison Ivy | boom boom | Striker777/ chicaFLASH18/ Punto | O | A | |
| Poison Ivy/Swamp Thing: Feral Trees | boom boom | DarthWayne | 0/1 | DL | 30/10/24 |
| Power Girl Special #1 | Joker | Andrea7ar | 1 | F | |
| The Geek 8 | Andrea7ar | 1 | F | ||
R | |||||
| Red Hood | Klade Beckzon | Black Dahlia | O | P | |
| Robin (Vol. 3) | Klade Beckzon / Karpa | The Geek 8 | 5/18 | D | |
S | |||||
| Shazam! (Vol. 5) | Karpa | Black Ranger | 2/? | D | |
| Stargirl: The Lost Children | Frosty Pijamas | Frosty Pijamas | 6 | F | |
| Suicide Squad: Dream Team | DarthWayne | Capitán América | 4 | F | |
| Superman (Vol. 6) | Joker | Black Ranger / Capitan America / Knight | O | A | |
| Supergirl: Woman of Tomorrow | Klade Beckzon | Andrea7ar | 1/8 | D | |
| Supergirl Vol. 8 | Joker | Dick Grayson Cuervo | O | P | 09/03/25 |
| Summer of Supergirl | Joker | Frosty Pijamas | |||
| Summer of Superman | Joker | Frosty Pijamas | 1 | F | |
| Superman and the Authority | Joker | wallcrawler | 4 | F | |
| Superman: Lex Luthor Special #1 | Joker | Punto | 1 | F | |
| Superman: Son of Kal-El #9 | Karpa | wallcrawler | 1 | F | |
| Superman The World (Jorge Jiménez) | Knight | Knight | |||
Superman Treasury 2025: Hero for All #1 | Knight+? | Knight+? | |||
| Superman Unlimited | Klade | Frosty Pijamas | 0 | D | |
| Superwoman Special #1 | Joker | Knight | 1 | F | |
T | |||||
| Tales of The Titans | boom boom | Bluedevil / Black Dahlia | 4 | F | |
| The Fury of Firestorm | Klade Beckzon | Lucas Cuervo | 1/? | ||
| The Flash #783-786 | Prettybird | black ranger | 4/4 | F | |
| The Joker (Vol. 2) | The Geek 8 / Joker | The Geek 8 | 4/15 | DL | |
| The New Champion of Shazam! | Karpa | black ranger | 4 | F | |
| The New Gods Vol. 5 | Klade Beckzon | Frosty Pijamas | O | A | 09/09/24 |
| The New Golden Age | Bluedevil | LiAm | 1 | DL | 19/08/22 |
| The New History of The DC Universe | Frosty Pijamas | Frosty Pijamas | 4 | A | |
| New History of the DC Universe: The Dakota Incident | Frosty Pijamas | Frosty Pijamas | |||
| The Penguin | Joker | chicaFLASH18 | 12 | F | 24/08/23 |
| Teen Titans (2026) | Klade Beckzon | Black Dahlia | |||
| Titans Vol. 4 | Boom Boom / Capitán América / Knight | Bluedevil / Black Dahlia | O | DL | |
| Titans United | Bluedevil | The Geek 8 / Scarlet Keeper / DarthWayne | 7 | F | |
W | |||||
| Wonder Woman Vol. 6 | Klade Beckzon / Lord_Mustaine | Black Ranger / Punto / Wallcrawler | O | A | 20/11/24 |
ESPECIALES y TIE-INS
�
| TÍTULO | TRADUCTOR | MAQUETADOR | NÚMS | ESTADO | RESERVA |
|---|---|---|---|---|---|
| Batgirl: A Celebration of 50 Years | Dacheese | Black Dahlia | 1 | A | 16/08/24 |
| Batman #428: Robin Lives! | Joker | DarthWayne | 1 | F | 02/04/24 |
| Batman: Lost | reverseflash | JageR | 1 | F | |
| Batman/Santa Claus: Silent Knight | Joker | Knight | 4 | F | 29/03/24 |
| Batman: The Long Halloween - The Last Halloween | Joker | Black Dahlia | 11 | F | 22/10/24 |
| Cursed Comics Cavalcade | Varios | black ranger | 1 | F | |
| Dark Crisis: Big Bang | Joker | Andrea7ar | 1 | F | |
| Dark Crisis: The Dark Army | Joker | Andrea7ar | 1 | F | |
| Dark Crisis: The Deadly Green | Bluedevil | black ranger | 1 | F | |
| Dark Crisis: Young Justice | Joker | DynVisdom/Wallcrawler | 6 | F | |
| Dark Days | reverseflash | JageR | 2 | F | |
| Dark Nights - Tie-ins | reverseflash | JageR | 7 | F | |
| Dawn of DC Primer Special Edition | Capitán América | Capitán América | 1 | F | |
| DC All In Special #1 | Joker | Andrea7ar / StarManolo / Saint Seiya / The Geek 8 | 1 | F | 17/07/24 |
| DC All In Saga: Darkseid vs. The World | Frosty Pijamas | Frosty Pijamas | |||
| DC Nation #0 | reverseflash / Undeadpool | black ranger | 1 | F | |
| DC Speechless | black ranger | black ranger | 6 | F | |
| DC Universe: Rebirth #1 | Capitan America / Raikse / Undeadpool | black ranger | 1 | F | |
| DC's Ghouls Just Wanna Have Fun #1 | Knight | Black Dahlia | 1 | P | 14/05/24 |
| DC's Very Merry Multiverse | Equipo | Equipo | 1 | F | |
| Drowned Earth | Karpa / Struwwelteo | black ranger | 2 | F | |
| Finding Batman (DC Pride 2022) | Joker | Darth Wayne | 1 | F | |
| Green Lanter: House of Brainiac | Capitán América | Black Ranger | 1 | F | |
| Hitman: It was a the Nineties Special | Joker | Joker | |||
| Justice League: Road to Dark Crisis | Klade Beckzon | The Geek 8 | 1 | F | |
| Super-Pets Special: Bitedentity Crisis | FrostyPijamas | FrostyPijamas | 1 | F | 02/08/24 |
| Swamp Thing: Winter Special | Reverseflash | JageR | 1 | F | |
| Tis the Season to Be Freezin' | Equipo | Equipo | 1 | F | |
| Zero Hour 30th Anniversary | SupsRojo (9R) | Andrea7ar, Dick_Grayson 2011 | 1 | F | 07/29/24 |
DC DIGITAL-FIRST (2018–presente)
TÍTULO | TRADUCTOR | MAQUETADOR | NÚMS | ESTADO | RESERVA |
|---|---|---|---|---|---|
| Batman '66 Meets Wonder Woman '77 | Karpa | black ranger | 6 | F | |
| Batman '89 | Karpa / Metal_Maniac | Andrea7ar | 6 | F | |
| Batman: Gotham Nights | The Geek 8 | Andrea7ar | 4/22 | D | |
| Sensational Wonder Woman | Oracle | Andrea7ar | 14 | F | |
| Superman '78 | Metal_Maniac | Andrea7ar | 6 | F | |
| Swamp Thing: New Roots | Dr Lex / Bennu de Laconia | Andrea7ar | 9 | F |
Última edición:

.
.
. Peeeeerrooo... dado que tu muñeca funciona mejor maquetando que castigando, yo soy quien ahora tiene el poder :malosi:.
.
.
.